Report Information
The Day Part Sales report offers valuable insights into key sales metrics segmented by different parts of the day, categorised using custom reporting Day Parts. This offers detailed comparison of sales across key parts of the day, such breakfast, lunch, and dinner services on a daily basis, providing insight into either product level sales or sales by transaction source.
Access the Day Part Sales report via: Reports & Analysis > Sales > Day Part Sales.
The output of the report can very depending on the selected report filter options.
If required, this report can be created as a Saved Report and set up to send out periodically.
Information on report filter options
The table below summarises report filter options available for this report.
| Select Sites | Select which sites and/or site groups to include in the report. |
| Date Range | Select which date range to include sales for. |
| Analysis Style |
Select whether to see the detail in level two of the report as either:
|
| View Type |
Select whether to view the report as:
|
| Day Part Type | Select which day part type(s) to include within the report. If left blank, all day parts will be shown in the report. |
| Group By | If the Analysis Style option Product is chosen, select which level of the product group hierarchy products should be grouped by. |
| Show Detailed | Select this is you wish to run the report will all expandable levels shown. If not selected, summary data is shown in level 1 with the ability to drill down into further levels as required. |
| Split By Sales Date | Select this if you wish to see the day part sales split by sales date. |
The report output depends on the selected Analysis Style filter option:
Report Output
Analysis Style: Product
Level 1 - Day Part Sales
When report filter Analysis Style "Product" is selected, the first level of the report summarises key sales metrics by day part, split into sections based on the View Type and Split By Sales Date filter options selected.
Additional Information On This View
Tax Inclusive Reporting (E.g. UK)
For companies using the Tax Inclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
| Day Part | Displays the name of the reporting day part. (Note that any sales not allocated against a day part will show as "Unknown".) |
| Gross | Displays the total gross sale value of sales. (Excludes discount.) |
| Net | Displays the total net sale value of sales. (Excludes discount and tax.) |
| Tax | Displays the tax value of the sales. |
| Customers | Displays the Customer Count against the day part shown. |
| Covers | Displays the number of covers against the day part, if assigned. |
| Discount | Displays the total value of discount against sales. |
| Sales (%) | Displays sales as a proportion of the total, within the section shown. |
Tax Exclusive Reporting (E.g. USA)
For companies using the Tax Exclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
| Day Part | Displays the name of the reporting day part. (Note that any sales not allocated against a day part will show as "Unknown".) |
| Gross | Displays the total net sale value before discount is applied. |
| Total | Displays the total sale value paid by customers. |
| Net | Displays the total net sale value after discount is applied. |
| Tax | Displays the tax value of the sales. |
| Customers | Displays the Customer Count against the day part shown. |
| Covers | Displays the number of covers against the day part, if assigned. |
| Discount | Displays the total value of discount against sales. |
| Sales (%) | Displays sales as a proportion of the total, within the section shown. |
Level 2 - Product Sales
When report filter Analysis Style "Product" is selected, the second level of the report is split per product group based on the selected Group By filter option.
Additional Information On This View
Tax Inclusive Reporting (E.g. UK)
For companies using the Tax Inclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
| Product (PLU) | Displays the name of the product and its associated PLU/Code. |
| Quantity | Displays the quantity of the product sold. This can be selected to view a list of transactions containing the product. |
| Gross | Displays the gross sale value of the product sold. (Excludes discount.) |
| Net | Displays the net sale value of the product sold. (Excludes discount and tax.) |
| Tax | Displays the tax value associated with sales of the product. |
| Discount | Displays the total value of discount against the product. |
| Sales (%) | Displays sales as a proportion of the total, within the section shown. |
Tax Exclusive Reporting (E.g. USA)
For companies using the Tax Exclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
| Product (PLU) | Displays the name of the product and its associated PLU/Code. |
| Quantity | Displays the quantity of the product sold. This can be selected to view a list of transactions containing the product. |
| Gross | Displays the total net sale value of the product before discount is applied. |
| Total | Displays the total sale value paid by customers for the product. |
| Net | Displays the total net sale value of the product after discount is applied. |
| Tax | Displays the tax value associated with sales of the product. |
| Discount | Displays the total value of discount against the product. |
| Sales (%) | Displays sales as a proportion of the total, within the section shown. |
Report Output
Analysis Style: Transaction Source
Level 1 - Day Part Sales
When report filter Analysis Style "Transaction Source" is selected, the first level of the report summarises key sales metrics by day part, split into sections based on the View Type and Split By Sales Date filter options selected.
Additional Information On This View
Tax Inclusive Reporting (E.g. UK)
For companies using the Tax Inclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
| Day Part | Displays the name of the reporting day part. (Note that any sales not allocated against a day part will show as "Unknown".) |
| Gross | Displays the total gross sale value of sales. (Excludes discount.) |
| Net | Displays the total net sale value of sales. (Excludes discount and tax.) |
| Tax | Displays the tax value of the sales. |
| Customers | Displays the Customer Count against the day part shown. |
| Covers | Displays the number of covers against the day part, if assigned. |
| Discount | Displays the total value of discount against sales. |
| Sales (%) | Displays sales as a proportion of the total, within the section shown. |
Tax Exclusive Reporting (E.g. USA)
For companies using the Tax Exclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
| Day Part | Displays the name of the reporting day part. (Note that any sales not allocated against a day part will show as "Unknown".) |
| Gross | Displays the total net sale value before discount is applied. |
| Total | Displays the total sale value paid by customers. |
| Net | Displays the total net sale value after discount is applied. |
| Tax | Displays the tax value of the sales. |
| Customers | Displays the Customer Count against the day part shown. |
| Covers | Displays the number of covers against the day part, if assigned. |
| Discount | Displays the total value of discount against sales. |
| Sales (%) | Displays sales as a proportion of the total, within the section shown. |
Level 2 - Transaction Source Sales
When report filter Analysis Style "Transaction Source" is selected, the second level of the report summarises the information shown in Level 1, split by transaction source.
Additional Information On This View
Tax Inclusive Reporting (E.g. UK)
For companies using the Tax Inclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
| Source Name | Displays the transaction source name. |
| Txn Count | Displays the number of transactions against the transaction source. This can be selected to view a list of those transactions. |
| Gross | Displays the gross value of sales against the transaction source. (Excludes discount.) |
| Net | Displays the net value of sales against the transaction source. (Excludes discount and tax.) |
| Tax | Displays the tax associated with sales against the transaction source. |
| Discount | Displays any discount in sales against the transaction source. |
| Sales (%) | Displays sales as a proportion of the total, within the section shown. |
Tax Exclusive Reporting (E.g. USA)
For companies using the Tax Exclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
| Source Name | Displays the transaction source name. |
| Txn Count | Displays the number of transactions against the transaction source. This can be selected to view a list of those transactions. |
| Gross | Displays the net value of sales against the transaction source before discount applied. |
| Total | Displays the total sale value paid by customers against the transaction source. |
| Net | Displays the net value of sales against the transaction source after discount applied. |
| Tax | Displays the tax associated with sales against the transaction source. |
| Discount | Displays any discount in sales against the transaction source. |
| Sales (%) | Displays sales as a proportion of the total, within the section shown. |