The output of the report can very depending on the selected report filter options.
If required, this report can be created as a Saved Report and set up to send out periodically.
Information on report filter options
The table below summarises report filter options available for this report.
| Select Sites | Select which sites and/or site groups to include in the report. |
| Date Range | Select which date range to include sales for. |
| View Type |
Select whether to view the report as:
|
| Transaction Sources | Select which transaction sources to include in the report. |
| Show Detailed | Select this is you wish to run the report will all expandable levels shown. If not selected, summary data is shown in level 1 with the ability to drill down into further levels as required. |
Report Output
Level 1 - Sales Per Transaction Source
The first level of the report is a summary of key sales metrics per transaction source.
Additional Information On This View
Tax Inclusive Reporting (E.g. UK)
For companies using the Tax Inclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
| Source Name | Displays the source of the transactions. |
| Transaction Count | Displays the Transaction Count against the transaction source. |
| Gross | Displays the total gross sale value after discount applied. |
| Net | Displays the total net sale value. |
| Tax | Displays the total tax value. |
| Discount | Displays the total discount value. |
| Average Gross | Displays the average gross sale amount per transaction. |
| Average Net | Displays the average net sale amount per transaction. |
| Average Tax Rate | Displays the average tax rate based on the tax amount applied. |
| Sales Proportion | Displays the proportion of sales as a percentage of total sales. |
Tax Exclusive Reporting (E.g. USA)
For companies using the Tax Exclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
| Source Name | Displays the source of the transactions. |
| Transaction Count | Displays the Transaction Count against the transaction source. |
| Gross | Displays the total net sale value before discount applied. |
| Total | Displays the total sales revenue value. |
| Net | Displays the total net sale value. |
| Tax | Displays the total tax value. |
| Discount | Displays the total discount value. |
| Average Gross | Displays the average gross sale amount per transaction. |
| Average Net | Displays the average net sale amount per transaction. |
| Average Tax Rate | Displays the average tax rate based on the tax amount applied. |
| Sales Proportion | Displays the proportion of sales as a percentage of total sales. |
Level 2 - Transaction List
The second level of the report is a list of transactions which occurred against the selected transaction source.
Additional Information On This View
Tax Inclusive Reporting (E.g. UK)
For companies using the Tax Inclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
| Transaction ID | Displays the ID of the transaction. Select this to see the Transaction. |
| External ID | Displays the ID of the transaction assigned by the transaction source. |
| Order Ref | Displays the customer reference for the order, where applicable. |
| Transaction Date | Displays the date and time when the transaction took place. |
| Site | Displays the site where the transaction took place. |
| Till | Displays the till that the transaction was assigned to. |
| Gross | Displays the total gross sale value after discount. |
| Net | Displays the total net sale value. |
| Tax | Displays the total tax value. |
| Sale Type | Displays the Transaction Type of the transaction. |
By default, only 10 transactions are shown per page. You can increase this to 25, 50 or 100 if required, or you can navigate the pages towards the bottom right corner. To help locate transactions, you can click on the column headers in level 2 to change the order of transactions shown, or you can enter a search term in the top right corner.
Tax Exclusive Reporting (E.g. USA)
For companies using the Tax Exclusive Reporting Profile, this view of the report is shown as per the image below.
The table below summarises the data shown in each column of this report view.
| Transaction ID | Displays the ID of the transaction. Select this to see the Transaction. |
| External ID | Displays the ID of the transaction assigned by the transaction source. |
| Order Ref | Displays the customer reference for the order, where applicable. |
| Transaction Date | Displays the date and time when the transaction took place. |
| Site | Displays the site where the transaction took place. |
| Till | Displays the till that the transaction was assigned to. |
| Total | Displays the total sales revenue received. |
| Net | Displays the total net sale value. |
| Tax | Displays the total tax value. |
| Sale Type | Displays the Transaction Type of the transaction. |
By default, only 10 transactions are shown per page. You can increase this to 25, 50 or 100 if required, or you can navigate the pages towards the bottom right corner. To help locate transactions, you can click on the column headers in level 2 to change the order of transactions shown, or you can enter a search term in the top right corner.